| PIB Mill.€ | Var. Trim. | Var. Anual | Fecha | |
|---|---|---|---|---|
| < PIB 2012 | ||||
| Alemania [+] | 669.920€ | 1,1% | 2,0% | I Trim 2013 |
| Francia [+] | 512.379€ | 0,6% | 1,7% | I Trim 2013 |
| Estados Unidos [+] | 3.030.857€ | -0,9% | 2,7% | I Trim 2013 |
| Japón [+] | 974.728€ | -13,1% | -15,6% | I Trim 2013 |
| Austria [+] | 78.668€ | 0,8% | 2,5% | I Trim 2013 |
| Holanda [+] | 150.845€ | 0,3% | 0,4% | I Trim 2013 |
| Lituania [+] | 8.499€ | 1,2% | 7,0% | I Trim 2013 |
| Noruega [+] | 98.483€ | -0,9% | 2,4% | I Trim 2013 |
| España [+] | 260.958€ | -0,9% | -1,8% | IV Trim 2012 |
| Reino Unido [+] | 479.875€ | -3,0% | 7,5% | IV Trim 2012 |
| Italia [+] | 390.182€ | -0,2% | -1,0% | IV Trim 2012 |
| Portugal [+] | 40.437€ | -1,9% | -4,2% | IV Trim 2012 |
| Zona Euro [+] | 2.368.839€ | -0,4% | 0,3% | IV Trim 2012 |
| Suiza [+] | 123.251€ | -0,2% | 3,2% | IV Trim 2012 |
| Bélgica [+] | 94.793€ | 0,6% | 1,9% | IV Trim 2012 |
| Bulgaria [+] | 10.032€ | -2,4% | 10,1% | IV Trim 2012 |
| Chipre [+] | 4.442€ | -0,8% | -1,6% | IV Trim 2012 |
| Croacia [+] | 11.006€ | -1,1% | -0,8% | IV Trim 2012 |
| Dinamarca [+] | 60.849€ | -0,8% | 1,0% | IV Trim 2012 |
| Eslovaquia [+] | 18.017€ | -0,0% | 2,4% | IV Trim 2012 |
| Eslovenia [+] | 8.796€ | -1,3% | -2,7% | IV Trim 2012 |
| Estonia [+] | 4.358€ | 0,1% | 6,3% | IV Trim 2012 |
| Finlandia [+] | 48.661€ | 0,2% | 1,9% | IV Trim 2012 |
| Hungría [+] | 25.105€ | -0,6% | 7,0% | IV Trim 2012 |
| Irlanda [+] | 40.993€ | -0,6% | 2,1% | IV Trim 2012 |
| Islandia [+] | 2.640€ | -9,3% | 0,6% | IV Trim 2012 |
| Letonia [+] | 5.756€ | 2,7% | 9,8% | IV Trim 2012 |
| Luxemburgo [+] | 11.403€ | 2,3% | 4,7% | IV Trim 2012 |
| Malta [+] | 1.710€ | -0,5% | 5,2% | IV Trim 2012 |
| Polonia [+] | 98.087€ | 1,0% | 11,3% | IV Trim 2012 |
| República Checa [+] | 38.042€ | -0,2% | -0,8% | IV Trim 2012 |
| Rumanía [+] | 32.571€ | -2,7% | -3,4% | IV Trim 2012 |
| Grecia [+] | 55.538€ | -0,5% | -5,1% | I Trim 2011 |
| PIB Per C. | Var. Trim. | Var. Anual | Fecha | |
|---|---|---|---|---|
| < PIB 2012 | ||||
| Alemania [+] | 8.200€ | 1,2% | 2,5% | I Trim 2013 |
| Holanda [+] | 9.000€ | 0% | 0% | I Trim 2013 |
| España [+] | 5.700€ | 0% | -1,7% | IV Trim 2012 |
| Reino Unido [+] | 7.600€ | -2,6% | 7,0% | IV Trim 2012 |
| Francia [+] | 7.800€ | 0% | 1,3% | IV Trim 2012 |
| Portugal [+] | 3.800€ | -2,6% | -5,0% | IV Trim 2012 |
| Zona Euro [+] | 7.100€ | 0% | 0% | IV Trim 2012 |
| Suiza [+] | 15.500€ | -0,6% | 2,7% | IV Trim 2012 |
| Austria [+] | 9.200€ | 0% | 2,2% | IV Trim 2012 |
| Bélgica [+] | 8.600€ | 1,2% | 2,4% | IV Trim 2012 |
| Bulgaria [+] | 1.400€ | 0% | 16,7% | IV Trim 2012 |
| Chipre [+] | 5.000€ | -2,0% | -5,7% | IV Trim 2012 |
| Croacia [+] | 2.600€ | 0% | 0% | IV Trim 2012 |
| Dinamarca [+] | 10.900€ | -0,9% | 0,9% | IV Trim 2012 |
| Eslovaquia [+] | 3.300€ | 0% | 3,1% | IV Trim 2012 |
| Eslovenia [+] | 4.300€ | 0% | -2,3% | IV Trim 2012 |
| Estonia [+] | 3.300€ | 3,1% | 6,5% | IV Trim 2012 |
| Finlandia [+] | 9.000€ | 0% | 2,3% | IV Trim 2012 |
| Hungría [+] | 2.500€ | 0% | 4,2% | IV Trim 2012 |
| Irlanda [+] | 8.900€ | -1,1% | 1,1% | IV Trim 2012 |
| Letonia [+] | 2.800€ | 0% | 7,7% | IV Trim 2012 |
| Lituania [+] | 2.800€ | 0% | 7,7% | IV Trim 2012 |
| Luxemburgo [+] | 21.200€ | 1,4% | 2,4% | IV Trim 2012 |
| Malta [+] | 4.100€ | 0% | 5,1% | IV Trim 2012 |
| Noruega [+] | 19.700€ | 1,6% | 7,7% | IV Trim 2012 |
| Polonia [+] | 2.500€ | 0% | 8,7% | IV Trim 2012 |
| República Checa [+] | 3.600€ | 0% | 0% | IV Trim 2012 |
| Italia [+] | 6.400€ | 0% | -1,5% | II Trim 2012 |
| Grecia [+] | 4.900€ | 0% | -5,8% | I Trim 2011 |
| Estados Unidos [+] | 10.100€ | 0% | -1,9% | IV Trim 2001 |
| PIB Mill.€ | Var. Anual | Fecha | |
|---|---|---|---|
| < PIB 2012 | |||
| Letonia [+] | 25.055€ | 4,1% | 2014 |
| España [+] | 1.049.525€ | -1,4% | 2012 |
| Alemania [+] | 2.645.000€ | 0,7% | 2012 |
| Reino Unido [+] | 1.898.520€ | 0% | 2012 |
| Francia [+] | 2.032.297€ | 0% | 2012 |
| Italia [+] | 1.565.916€ | -2,4% | 2012 |
| Portugal [+] | 165.409€ | -3,2% | 2012 |
| Zona Euro [+] | 9.483.415€ | -0,6% | 2012 |
| Estados Unidos [+] | 12.207.970€ | 2,2% | 2012 |
| Suiza [+] | 491.987€ | 1,0% | 2012 |
| Japón [+] | 4.643.067€ | 2,0% | 2012 |
| China [+] | 6.396.400€ | 2012 | |
| Afganistán [+] | 15.477€ | 2012 | |
| Albania [+] | 9.865€ | 2012 | |
| Angola [+] | 92.302€ | 2012 | |
| Arabia Saudita [+] | 565.471€ | 2012 | |
| Argelia [+] | 161.557€ | 2012 | |
| Argentina [+] | 369.270€ | 2012 | |
| Armenia [+] | 7.826€ | 2012 | |
| Australia [+] | 1.198.725€ | 2012 | |
| Austria [+] | 309.901€ | 0,8% | 2012 |
| Azerbaiyán [+] | 53.494€ | 2012 | |
| Bangladés [+] | 95.416€ | 2012 | |
| Baréin [+] | 21.012€ | 2012 | |
| Bélgica [+] | 376.840€ | -0,2% | 2012 |
| Belice [+] | 1.208€ | 2012 | |
| Benín [+] | 5.776€ | 2012 | |
| Bielorrusia [+] | 49.183€ | 2012 | |
| Birmania - Myanmar [+] | 41.316€ | 2012 | |
| Bolivia [+] | 21.326€ | 2012 | |
| Bosnia y Herzegovina [+] | 13.471€ | 2012 | |
| Botsuana [+] | 13.702€ | 2012 | |
| Brasil [+] | 1.862.830€ | 2012 | |
| Bulgaria [+] | 39.668€ | 0,8% | 2012 |
| Burkina Faso [+] | 8.136€ | 2012 | |
| Bután [+] | 1.707€ | 2012 | |
| Camboya [+] | 11.072€ | 2012 | |
| Camerún [+] | 19.441€ | 2012 | |
| Canadá [+] | 1.414.309€ | 2012 | |
| Catar [+] | 142.574€ | 2012 | |
| Chad [+] | 8.402€ | 2012 | |
| Chile [+] | 208.504€ | 2012 | |
| Chipre [+] | 17.887€ | -2,4% | 2012 |
| Colombia [+] | 284.575€ | 2012 | |
| Corea del Sur [+] | 898.674€ | 2012 | |
| Costa de Marfil [+] | 19.147€ | 2012 | |
| Costa Rica [+] | 35.091€ | 2012 | |
| Croacia [+] | 43.904€ | -2,0% | 2012 |
| Dinamarca [+] | 244.064€ | -0,6% | 2012 |
| Ecuador [+] | 62.920€ | 2012 | |
| Egipto [+] | 199.603€ | 2012 | |
| El Salvador [+] | 18.517€ | 2012 | |
| Emiratos Árabes Unidos [+] | 279.071€ | 2012 | |
| Eslovaquia [+] | 71.463€ | 2,0% | 2012 |
| Eslovenia [+] | 35.466€ | -2,3% | 2012 |
| Estonia [+] | 16.998€ | 3,2% | 2012 |
| Etiopía [+] | 32.581€ | 2012 | |
| Filipinas [+] | 194.710€ | 2012 | |
| Finlandia [+] | 194.469€ | -0,2% | 2012 |
| Gabón [+] | 14.287€ | 2012 | |
| Georgia [+] | 12.389€ | 2012 | |
| Ghana [+] | 30.275€ | 2012 | |
| Grecia [+] | 193.749€ | -6,4% | 2012 |
| Guatemala [+] | 38.781€ | 2012 | |
| Guinea [+] | 4.379€ | 2012 | |
| Guinea Ecuatorial [+] | 13.377€ | 2012 | |
| Holanda [+] | 600.638€ | -1,0% | 2012 |
| Honduras [+] | 14.296€ | 2012 | |
| Hong Kong [+] | 204.495€ | 2012 | |
| Hungría [+] | 97.756€ | -1,7% | 2012 |
| India [+] | 1.418.780€ | 2012 | |
| Indonesia [+] | 682.786€ | 2012 | |
| Irak [+] | 165.216€ | 2012 | |
| Irán [+] | 426.758€ | 2012 | |
| Irlanda [+] | 163.595€ | 0,9% | 2012 |
| Islandia [+] | 10.628€ | 1,6% | 2012 |
| Israel [+] | 187.292€ | 2012 | |
| Jordania [+] | 24.265€ | 2012 | |
| Kazajistán [+] | 152.713€ | 2012 | |
| Kenia [+] | 31.968€ | 2012 | |
| Kirguistán [+] | 5.033€ | 2012 | |
| Kuwait [+] | 134.835€ | 2012 | |
| Laos [+] | 7.166€ | 2012 | |
| Líbano [+] | 32.145€ | 2012 | |
| Libia [+] | 63.688€ | 2012 | |
| Lituania [+] | 32.782€ | 3,6% | 2012 |
| Luxemburgo [+] | 44.426€ | 0,3% | 2012 |
| Madagascar [+] | 7.866€ | 2012 | |
| Malasia [+] | 235.988€ | 2012 | |
| Malaui [+] | 3.275€ | 2012 | |
| Malí [+] | 8.023€ | 2012 | |
| Malta [+] | 6.756€ | 0,8% | 2012 |
| Marruecos [+] | 75.828€ | 2012 | |
| Mauricio [+] | 8.915€ | 2012 | |
| Mauritania [+] | 3.265€ | 2012 | |
| México [+] | 915.190€ | 2012 | |
| Moldavia [+] | 5.638€ | 2012 | |
| Mongolia [+] | 7.975€ | 2012 | |
| Montenegro [+] | 3.328€ | 2012 | |
| Mozambique [+] | 11.351€ | 2012 | |
| Namibia [+] | 9.562€ | 2012 | |
| Nepal [+] | 15.095€ | 2012 | |
| Nicaragua [+] | 8.168€ | 2012 | |
| Níger [+] | 5.112€ | 2012 | |
| Nigeria [+] | 208.917€ | 2012 | |
| Noruega [+] | 390.009€ | 3,2% | 2012 |
| Nueva Zelanda [+] | 131.924€ | 2012 | |
| Omán [+] | 59.450€ | 2012 | |
| Pakistán [+] | 180.283€ | 2012 | |
| Panamá [+] | 28.186€ | 2012 | |
| Papúa Nueva Guinea [+] | 12.273€ | 2012 | |
| Paraguay [+] | 20.214€ | 2012 | |
| Perú [+] | 154.722€ | 2012 | |
| Polonia [+] | 381.361€ | 2,0% | 2012 |
| República Centroafricana [+] | 1.689€ | 2012 | |
| República Checa [+] | 152.828€ | -1,3% | 2012 |
| República de Macedonia [+] | 7.523€ | -0,3% | 2012 |
| República del Congo [+] | 10.645€ | 2012 | |
| República Democrática del Congo [+] | 13.764€ | 2012 | |
| República Dominicana [+] | 45.869€ | 2012 | |
| Ruanda [+] | 5.616€ | 2012 | |
| Rumanía [+] | 131.747€ | 0,7% | 2012 |
| Rusia [+] | 1.572.044€ | 2012 | |
| Senegal [+] | 10.779€ | 2012 | |
| Serbia [+] | 29.932€ | -1,7% | 2012 |
| Singapur [+] | 214.990€ | 2012 | |
| Sri Lanka [+] | 46.189€ | 2012 | |
| Sudáfrica [+] | 298.799€ | 2012 | |
| Sudán [+] | 46.603€ | 2012 | |
| Sudán del Sur [+] | 9.487€ | 2012 | |
| Suecia [+] | 408.467€ | 0,8% | 2012 |
| Tailandia [+] | 284.221€ | 2012 | |
| Taiwan [+] | 368.506€ | 2012 | |
| Tanzania [+] | 21.962€ | 2012 | |
| Tayikistán [+] | 5.903€ | 2012 | |
| Togo [+] | 2.865€ | 2012 | |
| Túnez [+] | 35.462€ | 2012 | |
| Turkmenistán [+] | 26.185€ | 2012 | |
| Turquía [+] | 612.413€ | 2012 | |
| Ucrania [+] | 137.020€ | 2012 | |
| Uganda [+] | 16.329€ | 2012 | |
| Uruguay [+] | 38.411€ | 2012 | |
| Uzbekistán [+] | 39.782€ | 2012 | |
| Venezuela [+] | 297.329€ | 2012 | |
| Vietnam [+] | 107.348€ | 2012 | |
| Yemen [+] | 27.710€ | 2012 | |
| Zambia [+] | 15.952€ | 2012 | |
| Zimbabue [+] | 7.621€ | 2012 | |
| Montenegro [+] | 3,2% | 2011 | |
| Turquía [+] | 0,2% | 2011 | |
| Siria [+] | 45.186€ | 2010 | |
| PIB Per C. | Var. Anual | Fecha | |
|---|---|---|---|
| < PIB 2012 | |||
| España [+] | 22.700€ | -1,7% | 2012 |
| Alemania [+] | 32.299€ | 1,9% | 2012 |
| Reino Unido [+] | 30.000€ | 7,9% | 2012 |
| Francia [+] | 31.100€ | 4,5% | 2012 |
| Italia [+] | 25.700€ | -1,2% | 2012 |
| Portugal [+] | 15.600€ | -3,1% | 2012 |
| Zona Euro [+] | 28.500€ | 0,7% | 2012 |
| Estados Unidos [+] | 38.800€ | 11,8% | 2012 |
| Suiza [+] | 62.000€ | 2,5% | 2012 |
| Japón [+] | 36.336€ | 10,2% | 2012 |
| China [+] | 4.724€ | 21,4% | 2012 |
| Afganistán [+] | 483€ | 14,2% | 2012 |
| Albania [+] | 3.042€ | 5,3% | 2012 |
| Angola [+] | 4.566€ | 19,6% | 2012 |
| Arabia Saudita [+] | 19.503€ | 28,0% | 2012 |
| Argelia [+] | 4.427€ | 11,9% | 2012 |
| Argentina [+] | 9.000€ | 14,3% | 2012 |
| Armenia [+] | 2.325€ | 5,2% | 2012 |
| Australia [+] | 52.653€ | 10,4% | 2012 |
| Austria [+] | 36.600€ | 2,5% | 2012 |
| Azerbaiyán [+] | 5.792€ | 13,4% | 2012 |
| Bangladés [+] | 636€ | 15,4% | 2012 |
| Baréin [+] | 18.253€ | 10,8% | 2012 |
| Bélgica [+] | 34.100€ | 1,2% | 2012 |
| Belice [+] | 3.526€ | 15,0% | 2012 |
| Benín [+] | 618€ | 7,1% | 2012 |
| Bielorrusia [+] | 5.240€ | 24,7% | 2012 |
| Birmania - Myanmar [+] | 649€ | 9,6% | 2012 |
| Bolivia [+] | 1.969€ | 21,0% | 2012 |
| Bosnia y Herzegovina [+] | 3.468€ | 3,7% | 2012 |
| Botsuana [+] | 7.307€ | 6,6% | 2012 |
| Brasil [+] | 9.391€ | 2,2% | 2012 |
| Bulgaria [+] | 5.400€ | 3,9% | 2012 |
| Burkina Faso [+] | 469€ | 8,5% | 2012 |
| Bután [+] | 2.297€ | 55,7% | 2012 |
| Camboya [+] | 726€ | 18,3% | 2012 |
| Camerún [+] | 906€ | 2,9% | 2012 |
| Canadá [+] | 40.609€ | 11,9% | 2012 |
| Catar [+] | 77.539€ | 9,9% | 2012 |
| Chad [+] | 782€ | 22,0% | 2012 |
| Chile [+] | 11.981€ | 15,7% | 2012 |
| Chipre [+] | 20.500€ | -2,8% | 2012 |
| Colombia [+] | 6.107€ | 19,4% | 2012 |
| Corea del Sur [+] | 17.970€ | 11,5% | 2012 |
| Costa de Marfil [+] | 819€ | 7,4% | 2012 |
| Costa Rica [+] | 7.521€ | 17,9% | 2012 |
| Croacia [+] | 10.300€ | -1,0% | 2012 |
| Dinamarca [+] | 43.700€ | 1,2% | 2012 |
| Ecuador [+] | 4.129€ | 29,8% | 2012 |
| Egipto [+] | 2.419€ | 14,8% | 2012 |
| El Salvador [+] | 2.973€ | 7,3% | 2012 |
| Emiratos Árabes Unidos [+] | 50.412€ | 10,3% | 2012 |
| Eslovaquia [+] | 13.200€ | 3,9% | 2012 |
| Eslovenia [+] | 17.200€ | -2,3% | 2012 |
| Estonia [+] | 12.700€ | 6,7% | 2012 |
| Etiopía [+] | 376€ | 43,1% | 2012 |
| Filipinas [+] | 2.032€ | 20,6% | 2012 |
| Finlandia [+] | 35.900€ | 2,0% | 2012 |
| Gabón [+] | 9.274€ | 22,7% | 2012 |
| Georgia [+] | 2.755€ | 19,4% | 2012 |
| Ghana [+] | 1.215€ | 7,0% | 2012 |
| Grecia [+] | 17.200€ | -7,0% | 2012 |
| Guatemala [+] | 2.567€ | 12,3% | 2012 |
| Guinea [+] | 403€ | 15,0% | 2012 |
| Guinea Ecuatorial [+] | 17.986€ | 72,6% | 2012 |
| Holanda [+] | 35.900€ | -0,6% | 2012 |
| Honduras [+] | 1.743€ | 12,2% | 2012 |
| Hong Kong [+] | 28.508€ | 15,8% | 2012 |
| Hungría [+] | 9.800€ | -2,0% | 2012 |
| India [+] | 1.160€ | 6,6% | 2012 |
| Indonesia [+] | 2.793€ | 10,7% | 2012 |
| Irak [+] | 4.902€ | 96,1% | 2012 |
| Irán [+] | 5.607€ | 21,5% | 2012 |
| Irlanda [+] | 35.600€ | 0,6% | 2012 |
| Islandia [+] | 33.100€ | 4,8% | 2012 |
| Israel [+] | 24.332€ | 4,7% | 2012 |
| Jordania [+] | 3.793€ | 14,3% | 2012 |
| Kazajistán [+] | 9.153€ | 14,1% | 2012 |
| Kenia [+] | 759€ | 26,9% | 2012 |
| Kirguistán [+] | 901€ | 17,1% | 2012 |
| Kuwait [+] | 35.628€ | 13,4% | 2012 |
| Laos [+] | 1.124€ | 18,4% | 2012 |
| Letonia [+] | 10.900€ | 11,2% | 2012 |
| Líbano [+] | 8.017€ | 13,1% | 2012 |
| Libia [+] | 9.935€ | 150,9% | 2012 |
| Lituania [+] | 11.000€ | 7,8% | 2012 |
| Luxemburgo [+] | 83.600€ | 1,8% | 2012 |
| Madagascar [+] | 351€ | 7,8% | 2012 |
| Malasia [+] | 8.011€ | 10,5% | 2012 |
| Malaui [+] | 197€ | -21,0% | 2012 |
| Malí [+] | 491€ | 2,1% | 2012 |
| Malta [+] | 16.100€ | 3,2% | 2012 |
| Marruecos [+] | 2.332€ | 5,2% | 2012 |
| Mauricio [+] | 6.881€ | 9,5% | 2012 |
| Mauritania [+] | 900€ | 5,7% | 2012 |
| México [+] | 7.967€ | 9,3% | 2012 |
| Moldavia [+] | 1.584€ | 11,9% | 2012 |
| Mongolia [+] | 2.820€ | 25,5% | 2012 |
| Montenegro [+] | 5.350€ | 1,8% | 2012 |
| Mozambique [+] | 505€ | 23,2% | 2012 |
| Namibia [+] | 4.436€ | 5,3% | 2012 |
| Nepal [+] | 487€ | 8,8% | 2012 |
| Nicaragua [+] | 1.366€ | 53,3% | 2012 |
| Níger [+] | 317€ | 10,6% | 2012 |
| Nigeria [+] | 1.268€ | 15,9% | 2012 |
| Noruega [+] | 77.700€ | 9,1% | 2012 |
| Nueva Zelanda [+] | 29.717€ | 14,9% | 2012 |
| Omán [+] | 19.254€ | 13,7% | 2012 |
| Pakistán [+] | 1.008€ | 16,9% | 2012 |
| Panamá [+] | 7.712€ | 26,0% | 2012 |
| Papúa Nueva Guinea [+] | 1.798€ | 31,7% | 2012 |
| Paraguay [+] | 3.035€ | 14,5% | 2012 |
| Perú [+] | 5.077€ | 19,7% | 2012 |
| Polonia [+] | 9.900€ | 3,1% | 2012 |
| República Centroafricana [+] | 347€ | 4,5% | 2012 |
| República Checa [+] | 14.500€ | -2,7% | 2012 |
| República de Macedonia [+] | 3.641€ | -1,9% | 2012 |
| República del Congo [+] | 2.601€ | -0,3% | 2012 |
| República Democrática del Congo [+] | 184€ | 18,3% | 2012 |
| República Dominicana [+] | 4.481€ | 12,4% | 2012 |
| Ruanda [+] | 539€ | 20,9% | 2012 |
| Rumanía [+] | 6.169€ | -3,3% | 2012 |
| Rusia [+] | 11.077€ | 18,6% | 2012 |
| Senegal [+] | 822€ | 1,0% | 2012 |
| Serbia [+] | 3.843€ | -10,6% | 2012 |
| Singapur [+] | 39.777€ | 12,3% | 2012 |
| Sri Lanka [+] | 2.233€ | 7,9% | 2012 |
| Sudáfrica [+] | 5.836€ | 0,5% | 2012 |
| Sudán [+] | 1.391€ | -1,2% | 2012 |
| Sudán del Sur [+] | 913€ | -28,0% | 2012 |
| Suecia [+] | 42.900€ | 4,4% | 2012 |
| Tailandia [+] | 4.415€ | 13,9% | 2012 |
| Taiwan [+] | 15.805€ | 9,5% | 2012 |
| Tanzania [+] | 466€ | 14,6% | 2012 |
| Tayikistán [+] | 741€ | 23,3% | 2012 |
| Togo [+] | 455€ | 5,4% | 2012 |
| Túnez [+] | 3.290€ | 6,1% | 2012 |
| Turkmenistán [+] | 4.664€ | 27,8% | 2012 |
| Turquía [+] | 8.248€ | 10,0% | 2012 |
| Ucrania [+] | 3.015€ | 15,7% | 2012 |
| Uganda [+] | 458€ | 26,2% | 2012 |
| Uruguay [+] | 11.362€ | 14,0% | 2012 |
| Uzbekistán [+] | 1.351€ | 20,6% | 2012 |
| Venezuela [+] | 10.073€ | 31,9% | 2012 |
| Vietnam [+] | 1.188€ | 20,3% | 2012 |
| Yemen [+] | 1.071€ | 10,9% | 2012 |
| Zambia [+] | 1.146€ | 12,8% | 2012 |
| Zimbabue [+] | 587€ | 8,7% | 2012 |
| Siria [+] | 2.112€ | 15,0% | 2010 |
El Producto Interior Bruto (PIB) mide el valor monetario de la producción de bienes y servicios finales de un país durante un año. El PIB también se define como el conjunto de todos los bienes y servicios finales producidos en un país durante un año.
El PIB es utilizado habitualmente como medida del grado de bienestar de la población de un país y su fórmula de cálculo es la siguiente:
PIB = C+I+G+X-M
Donde:
C = Consumo, I = Inversión, G = Gasto público, X = Exportaciones, M = Importaciones
El PIB per cápita (o PIB por habitante), se obtiene dividiendo el PIB entre el número de habitantes. Nos permite comparar el bienestar de los habitantes de distintos países, ya que representan el valor de los bienes y servicios producidos por cada uno de ellos.
PIB per capita= PIB / nº de habitantes
La tasa de crecimiento del producto interno bruto es la variación que experimenta el PIB (Producto Interior Bruto) en un periodo de tiempo determinado.
Es el cociente entre el PIB del periodo n y el PIB del periódo n-1, expresado en porcentaje.
Tasa anual de crecimiento económico en n (%) = [(PIB perido n - PIB periodo (n-1) / PIB periodo (n-1) ] x 100
Se utiliza habitualmente como medida de crecimiento económico.
En las tablas de la parte superior de la página podemos ver una comparativa del PIB por países.
Este es el detalle de los datos que en ella ofrecemos
- PIB Países: Comparativa PIB trimestral:
- PIB Mill: Este dato expresa el valor monetario de la producción de bienes y servicios finales de cada país en el trimestre señalado.
- Var Trim (Variación trimestral): Expresa la variación del PIB de ese trimestre respecto al del trimestre anterior.
- Var Anual: Expresa la variación del PIB de ese trimestre respecto al del mismo trimestre del año anterior.