Cambio Euro / Won surcoreano
| Cambio | Var.% | |
|---|---|---|
| < Cambio 2013-04 | ||
| 2013-05-24 | 1.458,1900 | 0,22% |
| 2013-05-23 | 1.454,9500 | 0,98% |
| 2013-05-22 | 1.440,7600 | 0,81% |
| 2013-05-21 | 1.429,2300 | -0,61% |
| 2013-05-20 | 1.437,9900 | 0,01% |
| 2013-05-17 | 1.437,8400 | -0,28% |
| 2013-05-16 | 1.441,8400 | 0,35% |
| 2013-05-15 | 1.436,7400 | -0,30% |
| 2013-05-14 | 1.441,0100 | -0,12% |
| 2013-05-13 | 1.442,7800 | 0,44% |
| 2013-05-10 | 1.436,5000 | 0,15% |
| 2013-05-09 | 1.434,4200 | 0,91% |
| 2013-05-08 | 1.421,5500 | -0,60% |
| 2013-05-07 | 1.430,1600 | -0,37% |
| 2013-05-06 | 1.435,4200 | -0,17% |
| 2013-05-03 | 1.437,8300 | -1,03% |
| 2013-05-02 | 1.452,8500 | 0,86% |
| 2013-04-30 | 1.440,4100 | -0,69% |
| 2013-04-29 | 1.450,3900 | 0,35% |
| 2013-04-26 | 1.445,3800 | -0,52% |
| 2013-04-25 | 1.452,9200 | -0,06% |
| 2013-04-24 | 1.453,8000 | -0,00% |
| 2013-04-23 | 1.453,8400 | -0,42% |
| 2013-04-22 | 1.459,9400 | -0,60% |
| 2013-04-19 | 1.468,7200 | 0,51% |
| 2013-04-18 | 1.461,2200 | -0,61% |
| 2013-04-17 | 1.470,1400 | 0,48% |
| 2013-04-16 | 1.463,0800 | -0,23% |
| 2013-04-15 | 1.466,5000 | -0,57% |
| 2013-04-12 | 1.474,8500 | -0,44% |
Cambio Euro / Won surcoreano